Okopové lišty
ROZMĚR | HMOTNOST kg/mb |
---|---|
M 100x14/3,2 | 1,1 |
M 100x16/5,0 | 1,3 |
M 148x12/3,0 | 1,27 |
W 55x10/5,0 | 0,53 |
W 100x14/3,2 | 1,1 |
W 100x19/5,0 | 1,36 |
W 150x10/5,0 | 1,42 |
bbb
ROZMĚR | HMOTNOST kg/mb |
---|---|
M 100x14/3,2 | 1,1 |
M 100x16/5,0 | 1,3 |
M 148x12/3,0 | 1,27 |
W 55x10/5,0 | 0,53 |
W 100x14/3,2 | 1,1 |
W 100x19/5,0 | 1,36 |
W 150x10/5,0 | 1,42 |
bbb