Rods
Type | Diameter d (mm) | Weight (g/pc) | Material | Length (mm) |
---|---|---|---|---|
6030125 | 3,2 | 16 | SG-200 (200 °C) |
2740 |
6050003 | 5,8 | 50 | ||
6050004 | 6,4 | 59 | ||
6050005 | 8 | 105 | ||
6050006 | 9,5 | 155 | ||
6050008 | 12,7 | 234 | ||
6050010 | 15,9 | 375 | ||
6050012 | 19 | 542 | ||
6040014 | 22,2 | 789 | ||
6050016 | 25,4 | 988 |
Note: The above values in the table are informative only. Technical sheets for individual products on request.