Glass epoxy tubes
Characteristics: The glass epoxy tubes are made from modified glass fabric as a basis and epoxy resin as a binder. This tubes have very good mechanical and electrical properties at high huminidy and mechanical strenght at higher temperatures.
Dimensions: The tubes are produced from inside diameter 5,2 mm. The wall thickness is from 2 mm. The tube length is 1050 mm.
Type according EN-60893 | Unit | EPGC21 | EPGC22 | EPGC23 | ||
---|---|---|---|---|---|---|
Used name | Glass epoxy tube G10 | Glass epoxy tube G11 155° | Glass epoxy tube TSE-180 | Glass epoxy tube FR-4 | ||
Type according to DIN 7735 | Hgw2375 | Hgw2375.4 | ||||
Type according to NEMA | G-10 | G-11 | FR-4 | |||
Reinforcement | glass fabric | glass fabric | glass fabric | glass fabric | ||
Resin | epoxid | epoxid | epoxid | epoxid | ||
MECHANICAL PROPERTIES | ||||||
Flexural strength flatwise perpendicular to laminations (at 20°C) | MPa | 360 | 460 | 400 | 410 | |
Compressive strength perpendicular to laminations | MPa | 175 | 225 | 350 | - | |
Cohesion of layers | MPa | 290 | 445 | 200 | - | |
DIELETRIC PROPERTIES | ||||||
Dielectric strength perpendicular to layers in oil 90°C | kV/mm | 13 | 13 | 13 | 14,4 | |
Breakdown voltage parallel to laminations | KV | 60 | 60 | 60 | 60 | |
Dissipation factor tg | ||||||
- at 50 Hz | 0,002 | 0,003 | 0,003 | 0,002 | ||
- at 1 MHz | 0,04 | 0,04 | - | 0,04 | ||
Permittivity at 1MHz | 5,2 | 5,2 | 5,2 | 5,2 | ||
Insulation resistance after immersion in water | MΩ | 4x104 | 8x106 | 5,5x104 | 3,6x104 | |
PHYSICAL PROPERTIES | ||||||
Density | g/cm3 | 1,7 - 1,9 | 1,7 - 1,9 | 1,7 - 1,9 | 1,7 - 1,9 | |
Temperature index (TI) | 130 | 155 | 180 | 130 | ||
Water absorption (for thickness 3mm) | mg/cm3 | 0,6 | 0,5 | 1,5 | 0,6 | |
Flammability (category) | - | - | - | V0 |
Note: The above values in the table are informative only. Technical sheets for individual products on request.